




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 527 | $1,295,0001 hour ago | A12097595 | 2 | 2 | — | Oct 1, 2026 |
![]() | Unit 2004 | $619,0002 hours ago | A12096034 | 2 | 3 | 1,158 ft² | Oct 1, 2026 |
![]() | Unit PH4302 | $5,850,00022 hours ago | A12086639 | 4 | 5 | 4,437 ft² | Sep 30, 2026 |
| 21 NE 50th St, Miami FL 33137 | $899,0001 day on Market | A12097462 | 3 | 2 | 1,583 ft² | Sep 30, 2026 | |
![]() | Unit 3403 | $1,000,0001 day on Market | A12097868 | 2 | 2 | 1,107 ft² | Sep 30, 2026 |
| Unit 1204 | $842,0001 day on Market | A12097722 | 3 | 3 | 1,432 ft² | Sep 29, 2026 | |
![]() | Unit 1802 | $1,800,0001 day on Market | A12096624 | 2 | 3 | 1,283 ft² | Sep 29, 2026 |
![]() | Unit N-913 | $997,0001 day on Market | A12097508 | 2 | 2 | 1,162 ft² | Sep 29, 2026 |
![]() | Unit 3707 | $810,0002 days on Market | A12096980 | 1 | 2 | 898 ft² | Sep 28, 2026 |
![]() | Unit 2106 | $1,550,0003 days on Market | A12096392 | 2 | 2 | — | Sep 28, 2026 |
![]() | Unit 2201 | $2,900,0003 days on Market | A12093076 | 4 | 6 | 2,310 ft² | Sep 28, 2026 |
![]() | Unit PH-5903 | $4,400,0003 days on Market | A12096525 | 4 | 6 | 2,625 ft² | Sep 28, 2026 |
![]() | Unit 1 | $2,10054 minutes ago | A12098827 | 2 | 1 | 900 ft² | Oct 1, 2026 |
![]() | Unit 1110 | $4,2401 hour ago | A12098809 | 1 | 2 | 1,036 ft² | Oct 1, 2026 |
![]() | Unit 2004 | $4,3001 hour ago | A12098775 | 2 | 3 | 1,158 ft² | Oct 1, 2026 |
![]() | Unit 906 | $2,4002 hours ago | A12097314 | 1 | 1 | 762 ft² | Oct 1, 2026 |
![]() | Unit 5401B | $17,5002 hours ago | A12098245 | 4 | 6 | 2,310 ft² | Oct 1, 2026 |
![]() | Unit H2206 | $3,9703 hours ago | A12096760 | 1 | 2 | 861 ft² | Oct 1, 2026 |
![]() | Unit 1612 | $3,7504 hours ago | A12098659 | 1 | 1 | 737 ft² | Oct 1, 2026 |
![]() | Unit 3 | $2,30015 hours ago | A12098558 | 2 | 1 | 900 ft² | Oct 1, 2026 |
![]() | Unit LPH-4201 | $15,00019 hours ago | A12097958 | 4 | 4 | 2,264 ft² | Sep 30, 2026 |
![]() | Unit 1104 | $4,50021 hours ago | A12098214 | 2 | 2 | 1,104 ft² | Sep 30, 2026 |
![]() | Unit 1 | $3,90022 hours ago | A12087465 | 4 | 2 | — | Sep 30, 2026 |
![]() | Unit 406 | $2,60022 hours ago | A12095734 | 2 | 2 | 872 ft² | Sep 30, 2026 |


































